Monthly returns
Follow a $10,000 investment through the year — your balance at the end of every month, in dollars and percent.
SPY
Which strategy won in 2026 so far?
Same $10,000 into SPY, two ways: everything on day one (lump sum), or $833 at the start of every month (dollar-cost averaging).
Lump sum: $10,000 into SPY on day one
You invest the whole $10,000 at the start of 2026. Follow your balance month after month — the last column shows how many days that month jumped or fell 1% or more. The current month is still running, so it is not shown yet.
| Month | Your balance | Change that month | Change in % | Big days (±1%+) |
|---|---|---|---|---|
| Jan | $10,147 | +$147 | +1.47% | 2 |
| Feb | $10,060 | −$88 | -0.86% | 4 |
| Mar | $9,563 | −$497 | -4.94% | 9 |
| Apr | $10,568 | +$1,005 | +10.51% | 4 |
| May | $11,124 | +$556 | +5.26% | 3 |
| Jun | $11,009 | −$114 | -1.03% | 8 |
| Jul | $11,013 | +$4 | +0.03% | 3 |
| Aug | $11,308 | +$295 | +2.68% | 2 |
Dollar-cost averaging: $833 into SPY every month
Instead of investing everything at once, you split the same $10,000 into 12 equal parts and invest $833 at the start of every month of 2026.
| Month | Paid in so far | Your balance | Change that month | Change in % | Big days (±1%+) |
|---|---|---|---|---|---|
| Jan | $833 | $846 | +$12 | +1.47% | 2 |
| Feb | $1,667 | $1,664 | −$15 | -0.86% | 4 |
| Mar | $2,500 | $2,374 | −$123 | -4.94% | 9 |
| Apr | $3,333 | $3,545 | +$337 | +10.51% | 4 |
| May | $4,167 | $4,608 | +$230 | +5.26% | 3 |
| Jun | $5,000 | $5,386 | −$56 | -1.03% | 8 |
| Jul | $5,833 | $6,221 | +$2 | +0.03% | 3 |
| Aug | $6,667 | $7,244 | +$189 | +2.68% | 2 |
Wondering when during the year to invest? The seasonality breakdown shows the average return of every calendar month and whether the day of the month you buy on matters.