Monthly returns
Follow a $10,000 investment through the year — your balance at the end of every month, in dollars and percent.
MTUM
Which strategy won in 2026 so far?
Same $10,000 into MTUM, two ways: everything on day one (lump sum), or $833 at the start of every month (dollar-cost averaging).
Lump sum: $10,000 into MTUM on day one
You invest the whole $10,000 at the start of 2026. Follow your balance month after month — the last column shows how many days that month jumped or fell 1% or more. The current month is still running, so it is not shown yet.
| Month | Your balance | Change that month | Change in % | Big days (±1%+) |
|---|---|---|---|---|
| Jan | $10,223 | +$223 | +2.23% | 8 |
| Feb | $10,106 | −$117 | -1.15% | 7 |
| Mar | $9,596 | −$510 | -5.04% | 13 |
| Apr | $11,355 | +$1,759 | +18.33% | 9 |
| May | $12,628 | +$1,273 | +11.21% | 10 |
| Jun | $13,724 | +$1,096 | +8.68% | 18 |
| Jul | $11,993 | −$1,731 | -12.61% | 15 |
| Aug | $12,024 | +$31 | +0.26% | 8 |
Dollar-cost averaging: $833 into MTUM every month
Instead of investing everything at once, you split the same $10,000 into 12 equal parts and invest $833 at the start of every month of 2026.
| Month | Paid in so far | Your balance | Change that month | Change in % | Big days (±1%+) |
|---|---|---|---|---|---|
| Jan | $833 | $852 | +$19 | +2.23% | 8 |
| Feb | $1,667 | $1,666 | −$19 | -1.15% | 7 |
| Mar | $2,500 | $2,373 | −$126 | -5.04% | 13 |
| Apr | $3,333 | $3,794 | +$588 | +18.33% | 9 |
| May | $4,167 | $5,146 | +$519 | +11.21% | 10 |
| Jun | $5,000 | $6,499 | +$519 | +8.68% | 18 |
| Jul | $5,833 | $6,407 | −$925 | -12.61% | 15 |
| Aug | $6,667 | $7,259 | +$19 | +0.26% | 8 |
Wondering when during the year to invest? The seasonality breakdown shows the average return of every calendar month and whether the day of the month you buy on matters.