Monthly returns
Follow a $10,000 investment through the year — your balance at the end of every month, in dollars and percent.
SCHG
Which strategy won in 2026 so far?
Same $10,000 into SCHG, two ways: everything on day one (lump sum), or $833 at the start of every month (dollar-cost averaging).
Lump sum: $10,000 into SCHG on day one
You invest the whole $10,000 at the start of 2026. Follow your balance month after month — the last column shows how many days that month jumped or fell 1% or more. The current month is still running, so it is not shown yet.
| Month | Your balance | Change that month | Change in % | Big days (±1%+) |
|---|---|---|---|---|
| Jan | $9,810 | −$190 | -1.90% | 2 |
| Feb | $9,424 | −$386 | -3.94% | 8 |
| Mar | $8,941 | −$483 | -5.12% | 13 |
| Apr | $10,101 | +$1,160 | +12.98% | 8 |
| May | $10,780 | +$678 | +6.72% | 5 |
| Jun | $10,397 | −$382 | -3.55% | 12 |
| Jul | $10,499 | +$101 | +0.98% | 6 |
| Aug | $10,957 | +$458 | +4.36% | 5 |
Dollar-cost averaging: $833 into SCHG every month
Instead of investing everything at once, you split the same $10,000 into 12 equal parts and invest $833 at the start of every month of 2026.
| Month | Paid in so far | Your balance | Change that month | Change in % | Big days (±1%+) |
|---|---|---|---|---|---|
| Jan | $833 | $817 | −$16 | -1.90% | 2 |
| Feb | $1,667 | $1,586 | −$65 | -3.94% | 8 |
| Mar | $2,500 | $2,295 | −$124 | -5.12% | 13 |
| Apr | $3,333 | $3,535 | +$406 | +12.98% | 8 |
| May | $4,167 | $4,661 | +$293 | +6.72% | 5 |
| Jun | $5,000 | $5,300 | −$195 | -3.55% | 12 |
| Jul | $5,833 | $6,193 | +$60 | +0.98% | 6 |
| Aug | $6,667 | $7,333 | +$306 | +4.36% | 5 |
Wondering when during the year to invest? The seasonality breakdown shows the average return of every calendar month and whether the day of the month you buy on matters.