Monthly returns
Follow a $10,000 investment through the year — your balance at the end of every month, in dollars and percent.
SPHQ
Which strategy won in 2026 so far?
Same $10,000 into SPHQ, two ways: everything on day one (lump sum), or $833 at the start of every month (dollar-cost averaging).
Lump sum: $10,000 into SPHQ on day one
You invest the whole $10,000 at the start of 2026. Follow your balance month after month — the last column shows how many days that month jumped or fell 1% or more. The current month is still running, so it is not shown yet.
| Month | Your balance | Change that month | Change in % | Big days (±1%+) |
|---|---|---|---|---|
| Jan | $10,312 | +$312 | +3.12% | 7 |
| Feb | $10,785 | +$473 | +4.59% | 5 |
| Mar | $10,057 | −$728 | -6.75% | 9 |
| Apr | $10,845 | +$788 | +7.83% | 4 |
| May | $11,417 | +$572 | +5.28% | 5 |
| Jun | $12,079 | +$662 | +5.79% | 12 |
| Jul | $11,351 | −$728 | -6.03% | 9 |
| Aug | $11,448 | +$98 | +0.86% | 3 |
Dollar-cost averaging: $833 into SPHQ every month
Instead of investing everything at once, you split the same $10,000 into 12 equal parts and invest $833 at the start of every month of 2026.
| Month | Paid in so far | Your balance | Change that month | Change in % | Big days (±1%+) |
|---|---|---|---|---|---|
| Jan | $833 | $859 | +$26 | +3.12% | 7 |
| Feb | $1,667 | $1,770 | +$78 | +4.59% | 5 |
| Mar | $2,500 | $2,428 | −$176 | -6.75% | 9 |
| Apr | $3,333 | $3,517 | +$255 | +7.83% | 4 |
| May | $4,167 | $4,580 | +$230 | +5.28% | 5 |
| Jun | $5,000 | $5,727 | +$314 | +5.79% | 12 |
| Jul | $5,833 | $6,165 | −$395 | -6.03% | 9 |
| Aug | $6,667 | $7,058 | +$60 | +0.86% | 3 |
Wondering when during the year to invest? The seasonality breakdown shows the average return of every calendar month and whether the day of the month you buy on matters.