Monthly returns
Follow a $10,000 investment through the year — your balance at the end of every month, in dollars and percent.
URTH
Which strategy won in 2026 so far?
Same $10,000 into URTH, two ways: everything on day one (lump sum), or $833 at the start of every month (dollar-cost averaging).
Lump sum: $10,000 into URTH on day one
You invest the whole $10,000 at the start of 2026. Follow your balance month after month — the last column shows how many days that month jumped or fell 1% or more. The current month is still running, so it is not shown yet.
| Month | Your balance | Change that month | Change in % | Big days (±1%+) |
|---|---|---|---|---|
| Jan | $10,208 | +$208 | +2.08% | 2 |
| Feb | $10,273 | +$65 | +0.64% | 3 |
| Mar | $9,690 | −$582 | -5.67% | 10 |
| Apr | $10,580 | +$890 | +9.18% | 5 |
| May | $11,031 | +$451 | +4.26% | 3 |
| Jun | $10,981 | −$50 | -0.46% | 7 |
| Jul | $11,021 | +$40 | +0.36% | 4 |
| Aug | $11,316 | +$295 | +2.68% | 2 |
Dollar-cost averaging: $833 into URTH every month
Instead of investing everything at once, you split the same $10,000 into 12 equal parts and invest $833 at the start of every month of 2026.
| Month | Paid in so far | Your balance | Change that month | Change in % | Big days (±1%+) |
|---|---|---|---|---|---|
| Jan | $833 | $851 | +$17 | +2.08% | 2 |
| Feb | $1,667 | $1,695 | +$11 | +0.64% | 3 |
| Mar | $2,500 | $2,385 | −$143 | -5.67% | 10 |
| Apr | $3,333 | $3,514 | +$295 | +9.18% | 5 |
| May | $4,167 | $4,532 | +$185 | +4.26% | 3 |
| Jun | $5,000 | $5,341 | −$24 | -0.46% | 7 |
| Jul | $5,833 | $6,197 | +$22 | +0.36% | 4 |
| Aug | $6,667 | $7,218 | +$188 | +2.68% | 2 |
Wondering when during the year to invest? The seasonality breakdown shows the average return of every calendar month and whether the day of the month you buy on matters.