Monthly returns
Follow a $10,000 investment through the year — your balance at the end of every month, in dollars and percent.
VUG
Which strategy won in 2026 so far?
Same $10,000 into VUG, two ways: everything on day one (lump sum), or $833 at the start of every month (dollar-cost averaging).
Lump sum: $10,000 into VUG on day one
You invest the whole $10,000 at the start of 2026. Follow your balance month after month — the last column shows how many days that month jumped or fell 1% or more. The current month is still running, so it is not shown yet.
| Month | Your balance | Change that month | Change in % | Big days (±1%+) |
|---|---|---|---|---|
| Jan | $9,871 | −$129 | -1.29% | 2 |
| Feb | $9,447 | −$424 | -4.29% | 10 |
| Mar | $8,963 | −$484 | -5.12% | 13 |
| Apr | $10,240 | +$1,277 | +14.25% | 9 |
| May | $11,032 | +$792 | +7.73% | 6 |
| Jun | $10,618 | −$414 | -3.75% | 12 |
| Jul | $10,502 | −$116 | -1.09% | 9 |
| Aug | $10,876 | +$375 | +3.57% | 4 |
Dollar-cost averaging: $833 into VUG every month
Instead of investing everything at once, you split the same $10,000 into 12 equal parts and invest $833 at the start of every month of 2026.
| Month | Paid in so far | Your balance | Change that month | Change in % | Big days (±1%+) |
|---|---|---|---|---|---|
| Jan | $833 | $823 | −$11 | -1.29% | 2 |
| Feb | $1,667 | $1,585 | −$71 | -4.29% | 10 |
| Mar | $2,500 | $2,294 | −$124 | -5.12% | 13 |
| Apr | $3,333 | $3,573 | +$446 | +14.25% | 9 |
| May | $4,167 | $4,747 | +$341 | +7.73% | 6 |
| Jun | $5,000 | $5,371 | −$210 | -3.75% | 12 |
| Jul | $5,833 | $6,137 | −$68 | -1.09% | 9 |
| Aug | $6,667 | $7,219 | +$249 | +3.57% | 4 |
Wondering when during the year to invest? The seasonality breakdown shows the average return of every calendar month and whether the day of the month you buy on matters.